热度10.0±0
BBH
hf-open-llm-leaderboard / score · 4,575 行结果
| 排名 | 模型 | 子项 | 分数 | Metric | 时间 |
|---|---|---|---|---|---|
| #1 | qingy2024/Benchmaxx-Llama-3.2-1B-Instruct qingy2024 | BBH hf-open-llm-leaderboard | 76.7% | score | 2025-02-22 |
| #2 | JungZoona/T3Q-Qwen2.5-14B-Instruct-1M-e3 JungZoona | BBH hf-open-llm-leaderboard | 65.5% | score | 2025-03-09 |
| #3 | JungZoona/T3Q-qwen2.5-14b-v1.0-e3 JungZoona | BBH hf-open-llm-leaderboard | 65.5% | score | 2025-03-13 |
| #4 | shuttleai/shuttle-3 shuttleai | BBH hf-open-llm-leaderboard | 64.1% | score | 2024-12-04 |
| #5 | IntervitensInc/internlm2_5-20b-llamafied IntervitensInc | BBH hf-open-llm-leaderboard | 63.5% | score | 2024-11-11 |
| #6 | Sakalti/ultiima-72B-v1.5 Sakalti | BBH hf-open-llm-leaderboard | 63.4% | score | 2025-01-25 |
| #7 | internlm/internlm2_5-20b-chat internlm | BBH hf-open-llm-leaderboard | 62.8% | score | 2024-08-12 |
| #8 | MaziyarPanahi/calme-3.2-instruct-78b MaziyarPanahi | BBH hf-open-llm-leaderboard | 62.6% | score | 2024-11-28 |
| #9 | MaziyarPanahi/calme-3.1-instruct-78b MaziyarPanahi | BBH hf-open-llm-leaderboard | 62.4% | score | 2024-11-27 |
| #10 | newsbang/Homer-v1.0-Qwen2.5-72B newsbang | BBH hf-open-llm-leaderboard | 62.3% | score | 2024-12-16 |
| #11 | MaziyarPanahi/calme-2.4-rys-78b MaziyarPanahi | BBH hf-open-llm-leaderboard | 62.2% | score | 2024-09-03 |
| #12 | raphgg/test-2.5-72B raphgg | BBH hf-open-llm-leaderboard | 62.2% | score | 2024-12-27 |
| #13 | dfurman/CalmeRys-78B-Orpo-v0.1 dfurman | BBH hf-open-llm-leaderboard | 61.9% | score | 2024-09-24 |
| #14 | BenevolenceMessiah/Qwen2.5-72B-2x-Instruct-TIES-v1.0 BenevolenceMessiah | BBH hf-open-llm-leaderboard | 61.9% | score | 2024-11-24 |
| #15 | Qwen/Qwen2.5-72B-Instruct Qwen | BBH hf-open-llm-leaderboard | 61.9% | score | 2024-10-16 |
| #16 | rubenroy/Gilgamesh-72B rubenroy | BBH hf-open-llm-leaderboard | 61.8% | score | 2025-02-25 |
| #17 | MaziyarPanahi/calme-2.2-qwen2.5-72b MaziyarPanahi | BBH hf-open-llm-leaderboard | 61.8% | score | 2024-09-26 |
| #18 | MaziyarPanahi/calme-2.1-qwen2.5-72b MaziyarPanahi | BBH hf-open-llm-leaderboard | 61.7% | score | 2024-09-26 |
| #19 | Baptiste-HUVELLE-10/LeTriomphant2.2_ECE_iLAB Baptiste-HUVELLE-10 | BBH hf-open-llm-leaderboard | 61.6% | score | 2025-02-28 |
| #20 | rombodawg/Rombos-LLM-V2.5-Qwen-72b rombodawg | BBH hf-open-llm-leaderboard | 61.3% | score | 2024-12-19 |
| #21 | Sakalti/ultiima-72B Sakalti | BBH hf-open-llm-leaderboard | 61.1% | score | 2025-01-09 |
| #22 | huihui-ai/Qwen2.5-72B-Instruct-abliterated huihui-ai | BBH hf-open-llm-leaderboard | 60.5% | score | 2024-12-07 |
| #23 | prithivMLmods/Galactic-Qwen-14B-Exp2 prithivMLmods | BBH hf-open-llm-leaderboard | 59.9% | score | 2025-03-13 |
| #24 | zetasepic/Qwen2.5-72B-Instruct-abliterated zetasepic | BBH hf-open-llm-leaderboard | 59.9% | score | 2024-11-08 |
| #25 | mlabonne/BigQwen2.5-52B-Instruct mlabonne | BBH hf-open-llm-leaderboard | 59.8% | score | 2024-09-25 |
4,575 条结果 · 当前 1-25
1 / 183