| Benchmark | 测评分类 | 可信级别 | 开放 | 热度 |
|---|---|---|---|---|
phyre · facebookresearch | 推理通用推理 | B待确认 | 10.2 | |
formal-grammar-llm-benchmark · hoisoserious | 推理通用推理 | B待确认 | 10.1 | |
EvaLearn · ByteDance-Seed | 推理通用推理 | B待确认 | 10.1 | |
BBH BBH· Hugging Face | 推理通用推理 | A已审核 | 10.0 | |
GPQA GPQA· Hugging Face | 推理通用推理 | A已审核 | 10.0 | |
MUSR MUSR· Hugging Face | 推理通用推理 | A已审核 | 10.0 | |
ARC-AGI-2 ARC-AGI· Chollet | 推理通用推理 | S高可信 | 10.0 | |
elimination_game · lechmazur | 推理游戏推理 | B待确认 | 9.5 | |
ERQA · embodiedreasoning | 推理通用推理 | B待确认 | 9.4 | |
nyt-connections · lechmazur | 推理游戏推理 | B待确认 | 9.1 | |
AARA_Azerbaijani_LLM_Benchmark · khazarai | 推理通用推理 | B待确认 | 8.6 | |
LLM-RGB · babelcloud | 推理通用推理 | B待确认 | 8.5 | |
curriculum_benchmark · chenz16 | 推理通用推理 | B待确认 | 8.4 | |
cladder · causalNLP | 推理通用推理 | B待确认 | 8.3 | |
LLM-WikiRace-Benchmark · juliusz-ziomek | 推理游戏推理 | B待确认 | 8.3 | |
OlympicArena · GAIR-NLP | 推理通用推理 | B待确认 | 7.8 | |
clutrr · facebookresearch | 推理通用推理 | B待确认 | 7.7 | |
maze-llm-benchmark-v1 · erdem-erdem | 推理游戏推理 | B待确认 | 5.7 | |
El-TARA_Spanish_LLM_Benchmark · emre | 推理通用推理 | B待确认 | 5.1 | |
LLM-Game-Benchmark · research-outcome | 推理游戏推理 | B待确认 | 0.0 | |
snapbench · kxzk | 推理通用推理 | B待确认 | 0.0 |
第 2 / 2 页
上一页下一页