| Benchmark | 测评分类 | 可信级别 | 开放 | 热度 |
|---|---|---|---|---|
bigbench · google | 推理通用推理 | B待确认 | 34.4 | |
cosmos_qa · allenai | 推理通用推理 | B待确认 | 34.0 | |
swag · allenai | 推理通用推理 | B待确认 | 33.9 | |
ropes · allenai | 推理通用推理 | B待确认 | 33.4 | |
art · allenai | 推理通用推理 | B待确认 | 31.8 | |
winogrande Winogrande· allenai | 推理通用推理 | B待确认 | 29.4 | |
quoref · allenai | 推理通用推理 | B待确认 | 28.5 | |
wiqa · allenai | 推理通用推理 | B待确认 | 25.5 | |
social_i_qa · allenai | 推理通用推理 | B待确认 | 24.2 | |
reveal · google | 推理通用推理 | B待确认 | 22.1 | |
RLPR-Evaluation · openbmb | 推理通用推理 | B待确认 | 21.4 | |
zest · allenai | 推理通用推理 | B待确认 | 21.3 | |
graphwalks · openai | 推理通用推理 | B待确认 | 20.2 | |
scitail · allenai | 推理通用推理 | B待确认 | 18.7 | |
MPB_Missing-Premise-Benchmark · ant-intl | 推理通用推理 | B待确认 | 17.1 | |
chain-of-thought-hub · FranxYao | 推理通用推理 | B待确认 | 13.2 | |
TACT · google | 推理通用推理 | B待确认 | 12.9 | |
coverbench · google | 推理通用推理 | B待确认 | 12.6 | |
TARA_Turkish_LLM_Benchmark · emre | 推理通用推理 | B待确认 | 12.0 | |
sensory-awareness-benchmark · scarysnake | 推理通用推理 | B待确认 | 11.9 | |
LLMs-Planning · karthikv792 | 推理通用推理 | B待确认 | 10.3 | |
phyre · facebookresearch | 推理通用推理 | B待确认 | 10.2 | |
formal-grammar-llm-benchmark · hoisoserious | 推理通用推理 | B待确认 | 10.1 | |
EvaLearn · ByteDance-Seed | 推理通用推理 | B待确认 | 10.1 | |
BBH BBH· Hugging Face | 推理通用推理 | A已审核 | 10.0 |
第 1 / 2 页
上一页下一页